Glyph Atom Pro NVME v2 – 8TB – Clearance Price
8TB Thunderbolt 3 Portable NVMe SSD With Up To 3,000MB/s Sustained Performance
Original price was: £ 1,395.95.£ 1,124.95Current price is: £ 1,124.95. | £ 1,349.94 inc VAT
Original price was: £ 1,395.95.£ 1,124.95Current price is: £ 1,124.95. | £ 1,349.94 inc VAT
Original price was: £ 415.83.£ 391.95Current price is: £ 391.95. | £ 470.34 inc VAT
Original price was: £ 665.83.£ 619.95Current price is: £ 619.95. | £ 743.94 inc VAT
Original price was: £ 129.20.£ 86.95Current price is: £ 86.95. | £ 104.34 inc VAT
Original price was: £ 151.50.£ 138.95Current price is: £ 138.95. | £ 166.74 inc VAT
£ please call for the price
Original price was: £ 239.95.£ 221.95Current price is: £ 221.95. | £ 266.34 inc VAT
£ 256.95 | £ 308.34 inc VAT
£ 244.95 | £ 293.94 inc VAT
£ 343.95 | £ 412.74 inc VAT
£ 612.95 | £ 735.54 inc VAT
£ 1,220.95 | £ 1,465.14 inc VAT
* Please note: advertised drive capacities are the total unformatted amount.
** Please remember to take into consideration different RAID levels if used and formatting overheads.
Let’s Have A Chat Today.